Popular Posts
Galaxy ACE 3
Galaxy ACE 3
Jaringan dan Konektivitas Nirkabel
- Network Infra : GSM 3G , HSDPA/HSUPA
- 2G Network : EDGE/GPRS Quad-band(850/900/1800/1900 MHZ)
- 3G Network : HSPA 14.4/5.76 Mbps (900/2100 MHz)
- Wi-Fi : 802.11 b/g/n 2.4Ghz
- Wi-Fi Direct available
- Bluetooth Profiles : HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, HFP, PBAP, MAP
- PC Sync : Kies, Kies Air
Chipset
- Chipset : Dual Core Application Processor
- CPU Speed : Cortex A9 1.0GHz Processor
Spesifikasi Fisik
- Dimension : 121.2 x 62.7 x 9.79 mm
- Weight : 115g
Lokasi
- Location : Assisted GPS / GLONASS available
Sistem Operasi
- OS : Android 4.2
Kamera
- Camera Resolution(Rear) : 5 Megapixels
- Camera Resolution(Front): : 0.3M(VGA) Megapixels
- Camera Flash : LED Flash
- Camera Auto Focus : Auto Focus support
Konektor
- USB : v2.0
- Earjack : 3.5mm Stereo
- External Memory Slot : microSD (up to 64GB)
- Single SIM support (micro SIM)
- Micro USB available
Aplikasi dan Layanan
- Samsung Apps available
- Game Hub available
- ChatON available
- ActiveSync available
Display
- Display Technology : TFT
- Color Depth : 16M
- Display Size : 4.0-inch
- Display Resolution : 480 x 800 (WVGA) pixels
Sensor
- Sensors : Accelerometer / Digital Compass / Proximity
Baterai
- Talk Time : Up to 8 hours (3G)
- Battery Capacity : 1,500mAh
- USB Chargeble
- Standby Time : Up to 370 hours (3G)
Audio dan Video
- Video Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI,FLV, MKV, WEBM
- Video Resolution : HD (1280x720) Video Playback & Recording available
- Video Frame Rate : 30fps
- Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA
Spesification of Samsung Galaxy S4
Samsung Galaxy S4
Also known as Samsung Galaxy S4 zoom SM-C1010, SM-C101.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Available. Released 2013, July |
| BODY | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB (5 GB user available), 1.5 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 16 MP, autofocus, 10x optical zoom (24-240mm), optical image stabilization, Xenon flash, check quality |
|---|---|---|
| Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.9 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Pega-Dual +XMM6262 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Dynamic Black | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 570 h (3G) | |
| Talk time | (2G) / Up to 13 h (3G) | |
| Music play | Up to 46 h |
| MISC | SAR US | 0.35 W/kg (head) 1.05 W/kg (body) |
|---|---|---|
| SAR EU | 0.14 W/kg (head) 0.20 W/kg (body) | |
| Price group |
sumber: http://www.gsmarena.com/samsung_galaxy_s4_zoom-5447.php